<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MCBASSI &amp; COMPANY</title>
	<atom:link href="http://mcbassi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcbassi.com</link>
	<description>unleashing human capability</description>
	<lastBuildDate>Wed, 12 Oct 2011 04:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The story behind Good Company by Feedback Revolution</title>
		<link>http://mcbassi.com/2011/08/05/the-story-behind-good-company/#comment-601</link>
		<dc:creator>Feedback Revolution</dc:creator>
		<pubDate>Wed, 12 Oct 2011 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/?p=1539#comment-601</guid>
		<description>[...] http://mcbassi.com/2011/08/05/the-story-behind-good-company/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mcbassi.com/2011/08/05/the-story-behind-good-company/" rel="nofollow">http://mcbassi.com/2011/08/05/the-story-behind-good-company/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Company blog launches today by Marc Chimes</title>
		<link>http://mcbassi.com/2011/08/01/good-company-blog-launches-today/#comment-568</link>
		<dc:creator>Marc Chimes</dc:creator>
		<pubDate>Thu, 04 Aug 2011 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/?p=1527#comment-568</guid>
		<description>good luck... I&#039;m casting about for help with promotion...  Marc</description>
		<content:encoded><![CDATA[<p>good luck&#8230; I&#8217;m casting about for help with promotion&#8230;  Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Quest to Build a Better Boss by Susan Duralde</title>
		<link>http://mcbassi.com/2011/03/14/googles-quest-to-build-a-better-boss/#comment-509</link>
		<dc:creator>Susan Duralde</dc:creator>
		<pubDate>Wed, 16 Mar 2011 12:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=632#comment-509</guid>
		<description>Google’s approach optimizes a sub-optimal model.  A poor performer is less bad after a year of coaching.  Our data show that talent occurs in predictable combinations, each combo in predictable frequency.  Some combos DO NOT exist at all.  The talents of great leaders (envision future, inspire followers) does not exist in the same person as a great manager (sees unique talents in others, applies and develops the talent, fosters purposeful collaboration).  Google should have asked: What talents do our best managers posses?  How do we find and develop more, faster? See http://methodteaming.com/did-google-miss-the-forest-for-the-trees-googles-quest-to-build-a-better-manager</description>
		<content:encoded><![CDATA[<p>Google’s approach optimizes a sub-optimal model.  A poor performer is less bad after a year of coaching.  Our data show that talent occurs in predictable combinations, each combo in predictable frequency.  Some combos DO NOT exist at all.  The talents of great leaders (envision future, inspire followers) does not exist in the same person as a great manager (sees unique talents in others, applies and develops the talent, fosters purposeful collaboration).  Google should have asked: What talents do our best managers posses?  How do we find and develop more, faster? See <a href="http://methodteaming.com/did-google-miss-the-forest-for-the-trees-googles-quest-to-build-a-better-manager" rel="nofollow">http://methodteaming.com/did-google-miss-the-forest-for-the-trees-googles-quest-to-build-a-better-manager</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raging debates in HR analytics by Sheri Hendricks</title>
		<link>http://mcbassi.com/2010/12/09/raging-debates-in-hr-analytics/#comment-245</link>
		<dc:creator>Sheri Hendricks</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=556#comment-245</guid>
		<description>Hey Laurie –
When thinking about HR analytics, the question I would like to see answered is why leaders do not take action on this great information? ….Given the knowledge that to not take action is equivalent to opening up your business’ windows and throwing out tens of thousands of dollars’ worth of lost productivity and talent.
Thanks for asking!</description>
		<content:encoded><![CDATA[<p>Hey Laurie –<br />
When thinking about HR analytics, the question I would like to see answered is why leaders do not take action on this great information? ….Given the knowledge that to not take action is equivalent to opening up your business’ windows and throwing out tens of thousands of dollars’ worth of lost productivity and talent.<br />
Thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raging debates in HR analytics by Jonathan Sidhu</title>
		<link>http://mcbassi.com/2010/12/09/raging-debates-in-hr-analytics/#comment-241</link>
		<dc:creator>Jonathan Sidhu</dc:creator>
		<pubDate>Thu, 09 Dec 2010 21:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=556#comment-241</guid>
		<description>Laurie,

I believe that they are all worthy topics (and can relate personally to many of them.)  The ones that resonate most are:  ROI in learning, who drives HR analytics - the computer scientists, the HR org, or the line leaders, and the measurement of intangibles.

An additional topic not on your list might relate to attrition and how/whether to measure/model/predict in order to optimize costs.

Yet another meta-topic is the meaning of the term analytics itself.  It has many meanings to many audiences.  Often I encounter different levels of awareness of what clients or stakeholders believe it to mean.  Some see it as reporting, others what to get into &#039;high-end&#039; predictive studies.</description>
		<content:encoded><![CDATA[<p>Laurie,</p>
<p>I believe that they are all worthy topics (and can relate personally to many of them.)  The ones that resonate most are:  ROI in learning, who drives HR analytics &#8211; the computer scientists, the HR org, or the line leaders, and the measurement of intangibles.</p>
<p>An additional topic not on your list might relate to attrition and how/whether to measure/model/predict in order to optimize costs.</p>
<p>Yet another meta-topic is the meaning of the term analytics itself.  It has many meanings to many audiences.  Often I encounter different levels of awareness of what clients or stakeholders believe it to mean.  Some see it as reporting, others what to get into &#8216;high-end&#8217; predictive studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biggest challenges with the boss by Ann Graham</title>
		<link>http://mcbassi.com/2010/09/13/biggest-challenges-with-the-boss/#comment-172</link>
		<dc:creator>Ann Graham</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=482#comment-172</guid>
		<description>Dan-- If I were you guys I would send this blog to Vineet Nayar. And also getting him interested in the idea of human capital analytics

http://www.vineetnayar.com/</description>
		<content:encoded><![CDATA[<p>Dan&#8211; If I were you guys I would send this blog to Vineet Nayar. And also getting him interested in the idea of human capital analytics</p>
<p><a href="http://www.vineetnayar.com/" rel="nofollow">http://www.vineetnayar.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real reason HP&#8217;s CEO got the boot? by Ann Graham</title>
		<link>http://mcbassi.com/2010/08/17/the-real-reason-hps-ceo-got-the-boot/#comment-165</link>
		<dc:creator>Ann Graham</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=464#comment-165</guid>
		<description>Laurie,

I read Joe Nocera ever Sat. He&#039;s the only journalist on the Times for whom I use an e-mail alert to make sure I do. Your sentiments in this blog, and your use of Joe&#039;s points is spot on.

As I got forward with HubCap-- and we are progressing (lots to catch up on), we will do whatever we can to make Blogs like yours and your work more visible. 

Back to you soon on your piece of the Handbook- Ann</description>
		<content:encoded><![CDATA[<p>Laurie,</p>
<p>I read Joe Nocera ever Sat. He&#8217;s the only journalist on the Times for whom I use an e-mail alert to make sure I do. Your sentiments in this blog, and your use of Joe&#8217;s points is spot on.</p>
<p>As I got forward with HubCap&#8211; and we are progressing (lots to catch up on), we will do whatever we can to make Blogs like yours and your work more visible. </p>
<p>Back to you soon on your piece of the Handbook- Ann</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The importance of reciprocity by Bill Craig</title>
		<link>http://mcbassi.com/2010/07/09/the-importance-of-reciprocity/#comment-133</link>
		<dc:creator>Bill Craig</dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=423#comment-133</guid>
		<description>Laurie,
Been a while since we spoke. I agree with you 100% re: Reciprocity and Southwest. I fly them often and have found working with them so much nicer than any other airline!! Win-Win will always make the difference.

Hope all is well nd you are still enjoying Denver!!

Bill</description>
		<content:encoded><![CDATA[<p>Laurie,<br />
Been a while since we spoke. I agree with you 100% re: Reciprocity and Southwest. I fly them often and have found working with them so much nicer than any other airline!! Win-Win will always make the difference.</p>
<p>Hope all is well nd you are still enjoying Denver!!</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human capital management predicts stock prices by Solon Frazilus</title>
		<link>http://mcbassi.com/2010/06/09/human-capital-management-predicts-stock-prices/#comment-124</link>
		<dc:creator>Solon Frazilus</dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=383#comment-124</guid>
		<description>I was fortunate enough to sit in on your discussion at the HR Workshop in NYC.  Interesting insight both here and at the workshop.  How do you recommend making management aware that with most organizations (even academic institutions) the development of personnel is a key component to organizational value?</description>
		<content:encoded><![CDATA[<p>I was fortunate enough to sit in on your discussion at the HR Workshop in NYC.  Interesting insight both here and at the workshop.  How do you recommend making management aware that with most organizations (even academic institutions) the development of personnel is a key component to organizational value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unleashing human capability by Laurie Bassi</title>
		<link>http://mcbassi.com/2010/04/06/unleashing-human-capability/#comment-55</link>
		<dc:creator>Laurie Bassi</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://mcbassi.com/blog/?p=292#comment-55</guid>
		<description>So what&#039;s the best cage rattling technique that you have come across, Les?</description>
		<content:encoded><![CDATA[<p>So what&#8217;s the best cage rattling technique that you have come across, Les?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

