<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCBASSI &#38; COMPANY</title>
	<atom:link href="http://mcbassi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcbassi.com</link>
	<description>unleashing human capability</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Does your company make the grade?</title>
		<link>http://mcbassi.com/2012/02/09/does-your-company-make-the-grade/</link>
		<comments>http://mcbassi.com/2012/02/09/does-your-company-make-the-grade/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:02:50 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[good company]]></category>
		<category><![CDATA[self-assessment]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1739</guid>
		<description><![CDATA[Find your organization's Good Company grade instantly!]]></description>
			<content:encoded><![CDATA[<p>I recently blogged on <a href="http://www.glassdoor.com/blog/company-grade/" target="_blank">Glassdoor.com</a> about the importance of your company doing business in an “all-win” way.  Your career may depend on it!</p>
<p>Interested in what your company’s grade might be?  Try our fun, interactive new self-assessment and <a href="http://gca.mcbassi.com/s3/self/?srp=gcbl" target="_blank">find out instantly</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/02/09/does-your-company-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data: coming soon to a company near you</title>
		<link>http://mcbassi.com/2012/01/05/big-data-coming-soon-to-a-company-near-you/</link>
		<comments>http://mcbassi.com/2012/01/05/big-data-coming-soon-to-a-company-near-you/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:01:21 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1733</guid>
		<description><![CDATA[A WSJ article explores the rise of "big data" or analytics.  This trend that has implications for all aspects of an organization's work, including on the people side of the business.]]></description>
			<content:encoded><![CDATA[<p>Dennis Berman of the Wall Street Journal (subscription required) <a href="http://online.wsj.com/article/SB10001424052970203462304577138961342097348.html" target="_blank">explores the rise of &#8220;big data&#8221; or analytics</a>, observing that it&#8217;s already making significant inroads in the business world and represents an even more important trend than iPads or IPOs.  It will &#8220;push adaptation and business cycles even faster than they are today.&#8221;</p>
<p>While the increased use of analytics has implications across all aspects of an organization&#8217;s work, perhaps nowhere is its potential impact greater than on the people side of the business.  For example, simply identifying those aspects of employees&#8217; work environment that are most important in driving customer service success (or other key business outcomes) can have major bottom line consequences.</p>
<p>Although some companies are already quite advanced in this realm, we&#8217;re still in the early days of this new world, so there&#8217;s still time for forward-thinking corporate leaders to catch the analytics train.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/01/05/big-data-coming-soon-to-a-company-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on SHRM Investor Metrics Workgroup</title>
		<link>http://mcbassi.com/2012/01/03/update-on-shrm-investor-metrics-workgroup/</link>
		<comments>http://mcbassi.com/2012/01/03/update-on-shrm-investor-metrics-workgroup/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:21:03 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[SHRM/ANSI taskforce]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1731</guid>
		<description><![CDATA[A draft Investor Metrics Standard has been passed by the SHRM workgroup and is now going through the process to be adopted as an official standard.]]></description>
			<content:encoded><![CDATA[<p>For the past year, I have been leading <a href="http://archive.constantcontact.com/fs004/1101596484885/archive/1104434208933.html">SHRM’s Investor Metrics Workgroup</a>, which is a key component of <a href="http://www.shrm.org/about/pressroom/PressReleases/Pages/ANSIGivesBoosttoHumanResources.aspx">SHRM’s larger standards setting initiative</a>.  I am pleased to report that we have made significant progress.</p>
<p>In December a draft Investor Metrics Standard was passed by the Workgroup.  This month, the draft Standard will move on to the next step of the process, which is a vote by the larger SHRM Metrics &amp; Measurement Taskforce.  After that the Standard will go through a public comment period, and if necessary, revisions.  Then, finally it will be an official ANSI standard (and it may then go on to be considered by ISO as an international standard).</p>
<p>(Turns out the standards-setting process has many steps!)</p>
<p>As the next steps of this process unfold, we will be looking for firms that are interested in beta-testing the standard.  So if you think this might be of interest to your organization, <a href="http://www.mcbassi.com/about/contact.php" target="_blank">please contact me directly</a>, and I can provide you with more detail on the draft standard and the process for beta-testing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/01/03/update-on-shrm-investor-metrics-workgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to shop this holiday season?</title>
		<link>http://mcbassi.com/2011/11/21/where-to-shop-this-holiday-season/</link>
		<comments>http://mcbassi.com/2011/11/21/where-to-shop-this-holiday-season/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:31:49 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[good company]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1719</guid>
		<description><![CDATA[Glad you asked!  To help identify companies worthy of your shopping dollars this holiday season, we created the 2011 Good Company Retail Index.  It ranks 52 of the largest retailers in the US, assessing how they treat employees, customers, and the planet. Each company&#8217;s score reflects its most recent performance on three measurements (these represent a [...]]]></description>
			<content:encoded><![CDATA[<p>Glad you asked!  To help identify companies worthy of your shopping dollars this holiday season, we created the <a href="http://www.goodcompanyindex.com/retail/" target="_blank">2011 Good Company Retail Index</a>.  It ranks 52 of the largest retailers in the US, assessing how they treat employees, customers, and the planet.</p>
<p>Each company&#8217;s score reflects its most recent performance on three measurements (these represent a subset of the full range of metrics we used to calculate Good Company scores <a href="http://www.goodcompanyindex.com/ratings/" target="_blank">in the book</a>, and includes updated scores on each of the three):</p>
<ul>
<li><a href="http://www.glassdoor.com/" target="_blank">Glassdoor.com</a> rankings (employees’ assessments of their companies as employers)</li>
<li><a href="http://www.wratings.com/" target="_blank">wRatings</a> scores (customers’ opinions of companies on quality, fair price, and trust)</li>
<li>2011 <em>Newsweek </em><a href="http://www.thedailybeast.com/topics/green-rankings.html" target="_blank">Green Rankings</a> (assess companies’ environmental footprint, management of that footprint, and transparency)</li>
</ul>
<p>The big winner?  <a href="http://www.apple.com/" target="_blank">Apple</a>, whose top ranking reflects not only an excellent track record on customer satisfaction, but positive employee feedback at Glassdoor and a top 10 percent score on the Green Rankings.</p>
<p>The full top 10 list is as follows:</p>
<p>1.  Apple<br />
2.  Ace Hardware<br />
3 (tie).  Dell<br />
3 (tie).  Office Depot<br />
3 (tie).  Staples<br />
6.  Whole Foods Market<br />
7.  Lowe&#8217;s<br />
8.  The Home Depot<br />
9.  O&#8217;Reilly Automotive<br />
10.  Costco</p>
<p>Bringing up the rear?  <a href="http://www.dillards.com/" target="_blank">Dillard&#8217;s</a>, RadioShack, and Big Lots.  Dillard&#8217;s scored in the bottom quarter of the Green Rankings, failed to impress customers in wRatings research, and earned a &#8220;dissatisfied&#8221; rating from employees at Glassdoor.</p>
<p>So enjoy the holiday season &#8211; and while you&#8217;re at it, consider doing business with those companies that have demonstrated they&#8217;re worthy of your business.</p>
<p><em><a href="http://www.goodcompanyindex.com/ratings/2011-retail-scores/" target="_blank">Click to go to full 2011 Good Company Retail Index scores.</a></em></p>
<p><em>This post also appeared on the <a href="http://www.goodcompanyindex.com/blogcommunity/" target="_blank">Good Company blog</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/11/21/where-to-shop-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball, as its name suggests, is serious business</title>
		<link>http://mcbassi.com/2011/10/24/moneyball-as-its-name-suggests-is-serious-business/</link>
		<comments>http://mcbassi.com/2011/10/24/moneyball-as-its-name-suggests-is-serious-business/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:43:13 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1704</guid>
		<description><![CDATA[I'm not a baseball fan, but I loved the movie Moneyball.  It's all about what McBassi does every day, but outside the world of baseball.]]></description>
			<content:encoded><![CDATA[<p>I know virtually nothing about &#8212; and have even less interest in &#8212; baseball.  But I LOVE the movie <a href="http://www.moneyball-movie.com/" target="_blank">Moneyball</a> (based on the Michael Lewis book), which is about the application of “HR analytics” to the game.</p>
<p>If you haven’t seen it yet, I highly recommend it.  It is the story of how a soft-spoken, recent Yale economics grad applies his analytic know-how, with the help and support of the Oakland A’s general manager (played by Brad Pitt) to help achieve remarkable success (as measured by games won), with the smallest budget in the league for buying “talent.”</p>
<p>Some of the lines in the movie (I’m paraphrasing here) could be lifted from my day-to-day work life as an economist applying the principles and insights of behavioral economics to the business world:</p>
<ul>
<li>“People are running the business on fundamentally wrong assumptions.”</li>
<li> “This is going to fundamentally change the game.”</li>
<li>“The reason people are resisting it is because it is going to change how they make a living.”</li>
</ul>
<p>In addition to being entertaining, Moneyball is worth watching because it has important lessons for business.</p>
<p>There is competitive advantage to be gained through analytics – no matter what business you are in.  And the laggards will be the losers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/10/24/moneyball-as-its-name-suggests-is-serious-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on board of directors and HR</title>
		<link>http://mcbassi.com/2011/10/03/new-report-on-board/</link>
		<comments>http://mcbassi.com/2011/10/03/new-report-on-board/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:53:44 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[human capital management]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[David Creelman]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1692</guid>
		<description><![CDATA[A new Creelman Lambert Research report explores the evolving role of boards of directors in managing human capital.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.creelmanresearch.com/files/CreelmanLambertBoardsandHRSummary.pdf" target="_blank">new report</a> by David Creelman and Andrew Lambert is the first that I have seen on boards of directors’ evolving role on the people side of the business.</p>
<p>It places “a spotlight on how boards are now addressing their responsibilities for oversight of human capital; how they themselves are changing their own behavior; and what part the senior ‘people professionals’ are now playing in facilitating boards in both of these dimensions.”</p>
<p>It’s an encouraging read – one that I commend to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/10/03/new-report-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Talent Development Reporting Principles</title>
		<link>http://mcbassi.com/2011/09/20/update-on-talent-development-reporting-principles/</link>
		<comments>http://mcbassi.com/2011/09/20/update-on-talent-development-reporting-principles/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:00:15 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1632</guid>
		<description><![CDATA[Lots is happening in the development of reporting principles on talent development; here's an update on some of the recent activity.]]></description>
			<content:encoded><![CDATA[<p>Here’s an update about recent developments on <a href="http://mcbassi.com/2011/04/01/talent-development-reporting-principles/" target="_blank">Talent Development Reporting Principles</a> copied (with permission) from an email sent by Kent Barnett (CEO of KnowledgeAdvisors) to a group of individuals who have been involved (to varying degrees) in their creation:</p>
<p><strong>CLO Symposium Luncheon:</strong> We have an invitation-only TDR luncheon scheduled at the CLO Symposium on October 12<sup>th</sup> from 11:00 am to 12:30 pm.  The event is targeted for senior learning executives to learn more about TDR.  CLO Magazine will be promoting it starting next week.  Tamar [Elkeles], Dave Vance, Carrie Beckstrom and I will be there.   There is no cost to attend.  <strong>If you are attending the Symposium and interested in joining us, please let me know.</strong></p>
<p><strong>Major Accounting Firm Support:</strong> Deloitte and KPMG have committed to implementing TDR.  Terry Bickham from Deloitte is leading the effort at Deloitte to explore offering an internal audit service.</p>
<p><strong>ASTD and SHRM Support:</strong> Dave Vance and I had a great conversation with Tony Bingham who expressed complete support for the initiative.  ASTD is incorporating TDR in some of its certification programs.  Dave and Tony will be working together to expand its support.  Laurie Bassi’s initiative at SHRM to get a FASB for Human Capital investments is moving ahead nicely.  Dave and I are part of that initiative which ties in perfectly with TDR.</p>
<p><strong>Leadership, Onboarding and Sales Training Programs:</strong> Several KnowledgeAdvisors clients are incorporating TDR in their strategic programs.  With their help we have developed automated solutions for statements, scorecards, dashboards and executive reports based on TDR but designed specifically for Leadership, Onboarding and Sales Training.  There is growing demand to apply TDR for customer education, IT and customer service.  We will be building out those capabilities in Metrics that Matter as well.</p>
<p><strong>Implementation Expansion:</strong> The following leading organizations are participating as a group in the next round of implementing TDR: ExxonMobil, Booz Allen, KPMG, Air Products, Pepsi, Newell Rubbermaid, Caremark, Sprint, Merck and JetBlue.  As Tamar mentioned on the Executive Council call, please continue to promote this initiative and help spread the word!</p>
<p><strong>Next Phase:</strong> Dave and I expect to have Phase 2 of TDR finished by the end of the year.  At that point we feel the L&amp;D component will be sustainable and continue to evolve.  We will begin Phase 3 at the beginning of next year where we will be focusing on the broader Human Capital components including talent, performance, leadership, onboarding and engagement.  I will reach out to each of you to see if you would like to remain active in Phase 3.  I know some are only interested in L&amp;D and some of you are interested in all aspects of talent management.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/09/20/update-on-talent-development-reporting-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Bassi TV interview</title>
		<link>http://mcbassi.com/2011/09/16/laurie-bassi-tv-interview/</link>
		<comments>http://mcbassi.com/2011/09/16/laurie-bassi-tv-interview/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 11:50:28 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[Good Company book]]></category>
		<category><![CDATA[media coverage]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1628</guid>
		<description><![CDATA[Watch a news interview with Laurie Bassi regarding Good Company.]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning, Laurie was interviewed on KUSA regarding <em><a href="http://www.goodcompanyindex.com" target="_blank">Good Company</a></em>.</p>
<p>You can <a href="http://www.9news.com/rss/story.aspx?storyid=219335" target="_blank">watch the interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/09/16/laurie-bassi-tv-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do our Good Company ratings predict stock performance?</title>
		<link>http://mcbassi.com/2011/09/15/do-our-good-company-ratings-predict-stock-performance/</link>
		<comments>http://mcbassi.com/2011/09/15/do-our-good-company-ratings-predict-stock-performance/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:50:22 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[Good Company book]]></category>
		<category><![CDATA[improving the bottom line]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stock performance]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1625</guid>
		<description><![CDATA[We describe the results of a recent analysis of stock market performance of companies in the same industry with significantly different grades on the Good Company Index.]]></description>
			<content:encoded><![CDATA[<p>Yes.</p>
<p>The grade that a company earned on <strong>the <a href="http://www.goodcompanyindex.com/ratings/" target="_blank">Good Company Index™</a> is a powerful predictor of subsequent stock performance</strong>.  We examined this question this summer, one year after we assigned company grades, to see how companies had fared in the market over the 12 month period that had followed.</p>
<p>To ensure that we were comparing only similar companies to one another, we looked at all “industry-matched pairs” (pairs of companies in the same industry) in the <em>Fortune</em><em> </em>100.  We found twelve pairs in which the companies’ Good Company grades differed by one or more grade levels (for example, a grade of B versus a grade of C).</p>
<p>Across those twelve pairs, the stock price of the company with the higher grade outperformed that of its competitor with the lower grade by an average of 19.8 percentage points in the subsequent 12-month period.</p>
<p>For example, in June 2010 (when we finalized companies’ grades), Walgreen and CVS Caremark’s Good Company grades were a B- and D, respectively.  In the 12 months following the assignment of those grades (June 2010 to June 2011), Walgreen’s stock price outpaced that of CVS by 30.7 percentage points.</p>
<p>Another example is Chevron and ExxonMobil: in June 2010, the companies’ grades were C+ and F, respectively.  Between June 2010 and June 2011, Chevron’s stock return was 6.0 percentage points higher than that of ExxonMobil.</p>
<p>These are exciting findings for us.  One of the main themes of our book is an exploration of the direction the world will be moving in the future, but this represents evidence that being a good company is already paying off.</p>
<p><em>This post originally appeared on the <a href="http://www.goodcompanyindex.com/blogcommunity/" target="_blank">Good Company blog</a> earlier this week.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/09/15/do-our-good-company-ratings-predict-stock-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video presentation of Good Company</title>
		<link>http://mcbassi.com/2011/09/02/video-presentation-of-good-company/</link>
		<comments>http://mcbassi.com/2011/09/02/video-presentation-of-good-company/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:59:29 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[Good Company book]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1620</guid>
		<description><![CDATA[Laurie Bassi spoke recently at Bellevue University regarding Good Company, its stories, research, and data.  The video is now available for viewing online.]]></description>
			<content:encoded><![CDATA[<p>Laurie Bassi spoke recently at Bellevue University regarding Good Company, its stories, research, and data.  <a href="http://idcontent.bellevue.edu/content/_resources/videoPlayer/video.php?videoID=1642&amp;plID=33" target="_blank">Click here to watch her full presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/09/02/video-presentation-of-good-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

