<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCBASSI &#38; COMPANY</title>
	<atom:link href="http://mcbassi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcbassi.com</link>
	<description>unleashing human capability</description>
	<lastBuildDate>Wed, 09 May 2012 20:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New interview with Laurie Bassi</title>
		<link>http://mcbassi.com/2012/05/07/new-interview-with-laurie-bassi/</link>
		<comments>http://mcbassi.com/2012/05/07/new-interview-with-laurie-bassi/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:46:59 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=2079</guid>
		<description><![CDATA[World HR Net recently interviewed McBassi CEO Laurie Bassi about the origins of Good Company, measurement of human capital, employee productivity, and much more.]]></description>
			<content:encoded><![CDATA[<p>World HR Net recently interviewed McBassi CEO Laurie Bassi about the origins of <em>Good Company</em>, measurement of human capital, employee productivity, and much more.</p>
<p>You can <a href="http://www.worldhrnet.com/E_LaurieBassi.php" target="_blank">read the full interview here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/05/07/new-interview-with-laurie-bassi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three things you must get right to be a good employer</title>
		<link>http://mcbassi.com/2012/04/19/three-things-you-must-get-right-to-be-a-good-employer/</link>
		<comments>http://mcbassi.com/2012/04/19/three-things-you-must-get-right-to-be-a-good-employer/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:33:06 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=2018</guid>
		<description><![CDATA[Just posted a new blog entry over at ASTD.org discussing the three things that your organization MUST get right in order to be a good employer.]]></description>
			<content:encoded><![CDATA[<p>I just posted a blog over at ASTD.org discussing the <a href="http://www.astd.org/Publications/Blogs/Learning-Executive-Blog/2012/04/Three-Things-You-Must-Get-Right-to-Be-a-Good-Company" target="_blank">three things that your organization MUST get right</a> in order to be a good employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/04/19/three-things-you-must-get-right-to-be-a-good-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed human capital reporting standard released</title>
		<link>http://mcbassi.com/2012/04/11/proposed-human-capital-reporting-standard-released/</link>
		<comments>http://mcbassi.com/2012/04/11/proposed-human-capital-reporting-standard-released/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:19:06 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1964</guid>
		<description><![CDATA[SHRM's Investor Metrics Working Group, chaired by McBassi CEO Laurie Bassi, has released for public comment a proposed voluntary standard for what information publicly-traded companies should release about their human capital.]]></description>
			<content:encoded><![CDATA[<p>The Society for Human Resource Management (SHRM) Investor Metrics Working Group <a href="http://hrstandardsworkspace.shrm.org/apps/group_public/download.php/6504/ANSI-SHRM%2002001.201X%20Investor%20Metrics%201stPR%20DRAFT%20Standard%20v1%20%28040912%29.pdf" target="_blank">has released a proposed voluntary standard</a> for what information publicly-traded companies should release about their human capital.  It is now open for public comment.</p>
<p>McBassi CEO Laurie Bassi is chair of the workgroup, and discussed the standard in an <a href="http://www3.cfo.com/article/2012/4/people_human-capital-management-standards-ansi-bassi-iso-shrm?currpage=0" target="_blank">article on CFO.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/04/11/proposed-human-capital-reporting-standard-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for McBassi webinar: It Pays to Be Good!</title>
		<link>http://mcbassi.com/2012/03/08/join-us-for-mcbassi-webinar-it-pays-to-be-good/</link>
		<comments>http://mcbassi.com/2012/03/08/join-us-for-mcbassi-webinar-it-pays-to-be-good/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:49:34 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[good company]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1937</guid>
		<description><![CDATA[You're invited to a complimentary webinar on March 13, featuring Laurie Bassi and Jim Shaffer exploring how companies are successfully making "goodness" pay off.]]></description>
			<content:encoded><![CDATA[<p>Wondering how Disney, FedEx, IBM, Procter &amp; Gamble, Abbott, and other companies are making &#8220;goodness&#8221; pay off?</p>
<p>Please <a href="https://www1.gotomeeting.com/register/733585504" target="_blank">join us</a> next Tuesday, March 13, 2012, at 2:00 p.m. EST, for a dynamic McBassi webinar featuring authors <a href="http://mcbassi.com/about-us/laurie-bassi-ceo/" target="_blank">Laurie Bassi</a> (<em>Good Company</em> and <em>HR Analytics Handbook</em>) and <a href="http://jimshaffergroup.com/about/jim-shaffer/" target="_blank">Jim Shaffer</a> (<em>The Leadership Solution</em>), facilitated by Dave Basarab.  You&#8217;ll leave with:</p>
<ul>
<li>Hard-nosed evidence that good      companies outperform their competitors.</li>
<li>Insights into the convergence      of forces giving rise to the new rules for business success.</li>
<li>Understanding of the 6 systems      that underpin Good Company results.</li>
<li>The strategic framework to      integrate Good Company principles and practices into ongoing efforts to      improve your company&#8217;s performance.</li>
<li>Ways to sustain the gains      rather than create just another &#8220;program of the day.&#8221;</li>
</ul>
<p><a href="https://www1.gotomeeting.com/register/733585504" target="_blank">Click here to register now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/03/08/join-us-for-mcbassi-webinar-it-pays-to-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your company make the grade?</title>
		<link>http://mcbassi.com/2012/02/09/does-your-company-make-the-grade/</link>
		<comments>http://mcbassi.com/2012/02/09/does-your-company-make-the-grade/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:02:50 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[good company]]></category>
		<category><![CDATA[self-assessment]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1739</guid>
		<description><![CDATA[Find your organization's Good Company grade instantly!]]></description>
			<content:encoded><![CDATA[<p>I recently blogged on <a href="http://www.glassdoor.com/blog/company-grade/" target="_blank">Glassdoor.com</a> about the importance of your company doing business in an “all-win” way.  Your career may depend on it!</p>
<p>Interested in what your company’s grade might be?  Try our fun, interactive new self-assessment and <a href="http://gca.mcbassi.com/s3/self/?srp=gcbl" target="_blank">find out instantly</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/02/09/does-your-company-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data: coming soon to a company near you</title>
		<link>http://mcbassi.com/2012/01/05/big-data-coming-soon-to-a-company-near-you/</link>
		<comments>http://mcbassi.com/2012/01/05/big-data-coming-soon-to-a-company-near-you/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:01:21 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1733</guid>
		<description><![CDATA[A WSJ article explores the rise of "big data" or analytics.  This trend that has implications for all aspects of an organization's work, including on the people side of the business.]]></description>
			<content:encoded><![CDATA[<p>Dennis Berman of the Wall Street Journal (subscription required) <a href="http://online.wsj.com/article/SB10001424052970203462304577138961342097348.html" target="_blank">explores the rise of &#8220;big data&#8221; or analytics</a>, observing that it&#8217;s already making significant inroads in the business world and represents an even more important trend than iPads or IPOs.  It will &#8220;push adaptation and business cycles even faster than they are today.&#8221;</p>
<p>While the increased use of analytics has implications across all aspects of an organization&#8217;s work, perhaps nowhere is its potential impact greater than on the people side of the business.  For example, simply identifying those aspects of employees&#8217; work environment that are most important in driving customer service success (or other key business outcomes) can have major bottom line consequences.</p>
<p>Although some companies are already quite advanced in this realm, we&#8217;re still in the early days of this new world, so there&#8217;s still time for forward-thinking corporate leaders to catch the analytics train.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/01/05/big-data-coming-soon-to-a-company-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on SHRM Investor Metrics Workgroup</title>
		<link>http://mcbassi.com/2012/01/03/update-on-shrm-investor-metrics-workgroup/</link>
		<comments>http://mcbassi.com/2012/01/03/update-on-shrm-investor-metrics-workgroup/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:21:03 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[measurement]]></category>
		<category><![CDATA[SHRM/ANSI taskforce]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1731</guid>
		<description><![CDATA[A draft Investor Metrics Standard has been passed by the SHRM workgroup and is now going through the process to be adopted as an official standard.]]></description>
			<content:encoded><![CDATA[<p>For the past year, I have been leading <a href="http://archive.constantcontact.com/fs004/1101596484885/archive/1104434208933.html">SHRM’s Investor Metrics Workgroup</a>, which is a key component of <a href="http://www.shrm.org/about/pressroom/PressReleases/Pages/ANSIGivesBoosttoHumanResources.aspx">SHRM’s larger standards setting initiative</a>.  I am pleased to report that we have made significant progress.</p>
<p>In December a draft Investor Metrics Standard was passed by the Workgroup.  This month, the draft Standard will move on to the next step of the process, which is a vote by the larger SHRM Metrics &amp; Measurement Taskforce.  After that the Standard will go through a public comment period, and if necessary, revisions.  Then, finally it will be an official ANSI standard (and it may then go on to be considered by ISO as an international standard).</p>
<p>(Turns out the standards-setting process has many steps!)</p>
<p>As the next steps of this process unfold, we will be looking for firms that are interested in beta-testing the standard.  So if you think this might be of interest to your organization, <a href="http://www.mcbassi.com/about/contact.php" target="_blank">please contact me directly</a>, and I can provide you with more detail on the draft standard and the process for beta-testing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2012/01/03/update-on-shrm-investor-metrics-workgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to shop this holiday season?</title>
		<link>http://mcbassi.com/2011/11/21/where-to-shop-this-holiday-season/</link>
		<comments>http://mcbassi.com/2011/11/21/where-to-shop-this-holiday-season/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:31:49 +0000</pubDate>
		<dc:creator>Dan McMurrer</dc:creator>
				<category><![CDATA[good company]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1719</guid>
		<description><![CDATA[Glad you asked!  To help identify companies worthy of your shopping dollars this holiday season, we created the 2011 Good Company Retail Index.  It ranks 52 of the largest retailers in the US, assessing how they treat employees, customers, and the planet. Each company&#8217;s score reflects its most recent performance on three measurements (these represent a [...]]]></description>
			<content:encoded><![CDATA[<p>Glad you asked!  To help identify companies worthy of your shopping dollars this holiday season, we created the <a href="http://www.goodcompanyindex.com/retail/" target="_blank">2011 Good Company Retail Index</a>.  It ranks 52 of the largest retailers in the US, assessing how they treat employees, customers, and the planet.</p>
<p>Each company&#8217;s score reflects its most recent performance on three measurements (these represent a subset of the full range of metrics we used to calculate Good Company scores <a href="http://www.goodcompanyindex.com/ratings/" target="_blank">in the book</a>, and includes updated scores on each of the three):</p>
<ul>
<li><a href="http://www.glassdoor.com/" target="_blank">Glassdoor.com</a> rankings (employees’ assessments of their companies as employers)</li>
<li><a href="http://www.wratings.com/" target="_blank">wRatings</a> scores (customers’ opinions of companies on quality, fair price, and trust)</li>
<li>2011 <em>Newsweek </em><a href="http://www.thedailybeast.com/topics/green-rankings.html" target="_blank">Green Rankings</a> (assess companies’ environmental footprint, management of that footprint, and transparency)</li>
</ul>
<p>The big winner?  <a href="http://www.apple.com/" target="_blank">Apple</a>, whose top ranking reflects not only an excellent track record on customer satisfaction, but positive employee feedback at Glassdoor and a top 10 percent score on the Green Rankings.</p>
<p>The full top 10 list is as follows:</p>
<p>1.  Apple<br />
2.  Ace Hardware<br />
3 (tie).  Dell<br />
3 (tie).  Office Depot<br />
3 (tie).  Staples<br />
6.  Whole Foods Market<br />
7.  Lowe&#8217;s<br />
8.  The Home Depot<br />
9.  O&#8217;Reilly Automotive<br />
10.  Costco</p>
<p>Bringing up the rear?  <a href="http://www.dillards.com/" target="_blank">Dillard&#8217;s</a>, RadioShack, and Big Lots.  Dillard&#8217;s scored in the bottom quarter of the Green Rankings, failed to impress customers in wRatings research, and earned a &#8220;dissatisfied&#8221; rating from employees at Glassdoor.</p>
<p>So enjoy the holiday season &#8211; and while you&#8217;re at it, consider doing business with those companies that have demonstrated they&#8217;re worthy of your business.</p>
<p><em><a href="http://www.goodcompanyindex.com/ratings/2011-retail-scores/" target="_blank">Click to go to full 2011 Good Company Retail Index scores.</a></em></p>
<p><em>This post also appeared on the <a href="http://www.goodcompanyindex.com/blogcommunity/" target="_blank">Good Company blog</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/11/21/where-to-shop-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball, as its name suggests, is serious business</title>
		<link>http://mcbassi.com/2011/10/24/moneyball-as-its-name-suggests-is-serious-business/</link>
		<comments>http://mcbassi.com/2011/10/24/moneyball-as-its-name-suggests-is-serious-business/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:43:13 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1704</guid>
		<description><![CDATA[I'm not a baseball fan, but I loved the movie Moneyball.  It's all about what McBassi does every day, but outside the world of baseball.]]></description>
			<content:encoded><![CDATA[<p>I know virtually nothing about &#8212; and have even less interest in &#8212; baseball.  But I LOVE the movie <a href="http://www.moneyball-movie.com/" target="_blank">Moneyball</a> (based on the Michael Lewis book), which is about the application of “HR analytics” to the game.</p>
<p>If you haven’t seen it yet, I highly recommend it.  It is the story of how a soft-spoken, recent Yale economics grad applies his analytic know-how, with the help and support of the Oakland A’s general manager (played by Brad Pitt) to help achieve remarkable success (as measured by games won), with the smallest budget in the league for buying “talent.”</p>
<p>Some of the lines in the movie (I’m paraphrasing here) could be lifted from my day-to-day work life as an economist applying the principles and insights of behavioral economics to the business world:</p>
<ul>
<li>“People are running the business on fundamentally wrong assumptions.”</li>
<li> “This is going to fundamentally change the game.”</li>
<li>“The reason people are resisting it is because it is going to change how they make a living.”</li>
</ul>
<p>In addition to being entertaining, Moneyball is worth watching because it has important lessons for business.</p>
<p>There is competitive advantage to be gained through analytics – no matter what business you are in.  And the laggards will be the losers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/10/24/moneyball-as-its-name-suggests-is-serious-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on board of directors and HR</title>
		<link>http://mcbassi.com/2011/10/03/new-report-on-board/</link>
		<comments>http://mcbassi.com/2011/10/03/new-report-on-board/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:53:44 +0000</pubDate>
		<dc:creator>Laurie Bassi</dc:creator>
				<category><![CDATA[human capital management]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[David Creelman]]></category>

		<guid isPermaLink="false">http://mcbassi.com/?p=1692</guid>
		<description><![CDATA[A new Creelman Lambert Research report explores the evolving role of boards of directors in managing human capital.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.creelmanresearch.com/files/CreelmanLambertBoardsandHRSummary.pdf" target="_blank">new report</a> by David Creelman and Andrew Lambert is the first that I have seen on boards of directors’ evolving role on the people side of the business.</p>
<p>It places “a spotlight on how boards are now addressing their responsibilities for oversight of human capital; how they themselves are changing their own behavior; and what part the senior ‘people professionals’ are now playing in facilitating boards in both of these dimensions.”</p>
<p>It’s an encouraging read – one that I commend to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcbassi.com/2011/10/03/new-report-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

